Me
10:42
ALEX
I've extracted the following information from the documents you provided:
Header Level (Declaration)
- Message Type: in (import)
- Declaration Type: GST
- Trader UEN: PENDING
- Trader Name: PT AVA TECHNICS DIRGANTARA
- Trader Address: 7 MANDAL LINK #09-194, MANDAL CONNECTION, 726853, SINGAPORE
- Consignee Name: PT AVA TECHNICS DIRGANTARA
- Consignee Address: GEDUNG HANGAR ANGKASA PURI II, SELAPANJANG JAYA NGLASARI, BANDARA SOEKARNO HATTA, TANGERANG, BANTEN INDONESIA 19120
- Consignee Country: ID (Indonesia)
- Transport Mode: air
- Port of Loading: SGSIN (Singapore)
- Port of Discharge: PENDING
- Departure Date: 2025-10-09 (defaulted to today + 7 days)
- Master BL/AWB: FLT20231902
- Currency Code: USD
- Exchange Rate: 1.0
- Total Value: 158.00
- Total Gross Weight: 60.00
- Gross Weight Unit: KGM
- Total Outer Packages: 2
- Outer Package Unit: PKG
Item Level (for each product)
| HS Code | Item Description | Country of Origin | HS Quantity | HS Quantity Unit | Gross Weight | Gross Weight Unit | Item Value |
|---|---|---|---|---|---|---|---|
| 48194020 | GOODIE BAG | ID | 100 | PCE | 10.00 | KGM | 10.00 |
| 42021200 | AGENDA | ID | 60 | PCE | 30.00 | KGM | 30.00 |
| 85044020 | CABLE CHARGE | ID | 30 | PCE | 15.00 | KGM | 3.00 |
| 42029290 | KEYCHAIN | ID | 100 | PCE | 12.00 | KGM | 12.00 |
| 84714100 | LUGGAGE SCALE | ID | 3 | PCE | 7.00 | KGM | 7.00 |
| 96081000 | PEN | ID | 226 | PCE | 8.00 | KGM | 7.00 |
| 84862000 | SCREEN SPRAY | ID | 100 | PCE | 20.00 | KGM | 8.00 |
| 82060000 | TOOL KIT MINI | ID | 10 | PCE | 14.00 | KGM | 20.00 |
| 96090000 | TRAVEL POUCH | ID | 14 | PCE | 25.00 | KGM | 14.00 |
| 66019900 | UMBRELLA | ID | 5 | PCE | 24.00 | KGM | 24.00 |
| 48111000 | BROCHURE | ID | 150 | PCE | 6.00 | KGM | 6.00 |
| 39269099 | BUSINESS CARDS STAND | ID | 2 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | FLAG | ID | 6 | PCE | 5.00 | KGM | 5.00 |
| 39249020 | PIN | ID | 7 | PCE | 5.00 | KGM | 3.00 |
| 39249020 | LANYARD | ID | 10 | PCE | 2.00 | KGM | 2.00 |
| 39269020 | TAPE | ID | 1 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | SMALL LEATHER BOWLS | ID | 3 | PCE | 6.00 | KGM | 6.00 |
Summary of Missing Information
- Port of Discharge: Please provide the UN/LOCODE for the port of discharge.
Would you like me to create this declaration with the above details?
10:42
Me
Keychain value should 3.00
10:43
ALEX
Here's the updated item information for the keychain:
- Item Description: KEYCHAIN
- Item Value: 3.00
Updated Item Level (for each product)
| HS Code | Item Description | Country of Origin | HS Quantity | HS Quantity Unit | Gross Weight | Gross Weight Unit | Item Value |
|---|---|---|---|---|---|---|---|
| 48194020 | GOODIE BAG | ID | 100 | PCE | 10.00 | KGM | 10.00 |
| 42021200 | AGENDA | ID | 60 | PCE | 30.00 | KGM | 30.00 |
| 85044020 | CABLE CHARGE | ID | 30 | PCE | 15.00 | KGM | 3.00 |
| 42029290 | KEYCHAIN | ID | 100 | PCE | 12.00 | KGM | 3.00 |
| 84714100 | LUGGAGE SCALE | ID | 3 | PCE | 7.00 | KGM | 7.00 |
| 96081000 | PEN | ID | 226 | PCE | 8.00 | KGM | 7.00 |
| 84862000 | SCREEN SPRAY | ID | 100 | PCE | 20.00 | KGM | 8.00 |
| 82060000 | TOOL KIT MINI | ID | 10 | PCE | 14.00 | KGM | 20.00 |
| 96090000 | TRAVEL POUCH | ID | 14 | PCE | 25.00 | KGM | 14.00 |
| 66019900 | UMBRELLA | ID | 5 | PCE | 24.00 | KGM | 24.00 |
| 48111000 | BROCHURE | ID | 150 | PCE | 6.00 | KGM | 6.00 |
| 39269099 | BUSINESS CARDS STAND | ID | 2 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | FLAG | ID | 6 | PCE | 5.00 | KGM | 5.00 |
| 39249020 | PIN | ID | 7 | PCE | 5.00 | KGM | 3.00 |
| 39249020 | LANYARD | ID | 10 | PCE | 2.00 | KGM | 2.00 |
| 39269020 | TAPE | ID | 1 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | SMALL LEATHER BOWLS | ID | 3 | PCE | 6.00 | KGM | 6.00 |
Summary of Missing Information
- Port of Discharge: Please provide the UN/LOCODE for the port of discharge.
Would you like me to create this declaration with the updated details?
10:43
Me
Infer the missing port info
10:44
ALEX
To infer the port of discharge, I will use the consignee's location in Tangerang, Indonesia. The nearest major port is Soekarno-Hatta International Airport (CGK), which is commonly used for air shipments.
Updated Port of Discharge
- Port of Discharge: WIDK (Soekarno-Hatta International Airport, Indonesia)
Summary of Declaration Details
- Message Type: in (import)
- Declaration Type: GST
- Trader UEN: PENDING
- Trader Name: PT AVA TECHNICS DIRGANTARA
- Trader Address: 7 MANDAL LINK #09-194, MANDAL CONNECTION, 726853, SINGAPORE
- Consignee Name: PT AVA TECHNICS DIRGANTARA
- Consignee Address: GEDUNG HANGAR ANGKASA PURI II, SELAPANJANG JAYA NGLASARI, BANDARA SOEKARNO HATTA, TANGERANG, BANTEN INDONESIA 19120
- Consignee Country: ID (Indonesia)
- Transport Mode: air
- Port of Loading: SGSIN (Singapore)
- Port of Discharge: WIDK (Soekarno-Hatta International Airport, Indonesia)
- Departure Date: 2025-10-09
- Master BL/AWB: FLT20231902
- Currency Code: USD
- Exchange Rate: 1.0
- Total Value: 158.00
- Total Gross Weight: 60.00
- Gross Weight Unit: KGM
- Total Outer Packages: 2
- Outer Package Unit: PKG
Item Level (for each product)
| HS Code | Item Description | Country of Origin | HS Quantity | HS Quantity Unit | Gross Weight | Gross Weight Unit | Item Value |
|---|---|---|---|---|---|---|---|
| 48194020 | GOODIE BAG | ID | 100 | PCE | 10.00 | KGM | 10.00 |
| 42021200 | AGENDA | ID | 60 | PCE | 30.00 | KGM | 30.00 |
| 85044020 | CABLE CHARGE | ID | 30 | PCE | 15.00 | KGM | 3.00 |
| 42029290 | KEYCHAIN | ID | 100 | PCE | 12.00 | KGM | 3.00 |
| 84714100 | LUGGAGE SCALE | ID | 3 | PCE | 7.00 | KGM | 7.00 |
| 96081000 | PEN | ID | 226 | PCE | 8.00 | KGM | 7.00 |
| 84862000 | SCREEN SPRAY | ID | 100 | PCE | 20.00 | KGM | 8.00 |
| 82060000 | TOOL KIT MINI | ID | 10 | PCE | 14.00 | KGM | 20.00 |
| 96090000 | TRAVEL POUCH | ID | 14 | PCE | 25.00 | KGM | 14.00 |
| 66019900 | UMBRELLA | ID | 5 | PCE | 24.00 | KGM | 24.00 |
| 48111000 | BROCHURE | ID | 150 | PCE | 6.00 | KGM | 6.00 |
| 39269099 | BUSINESS CARDS STAND | ID | 2 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | FLAG | ID | 6 | PCE | 5.00 | KGM | 5.00 |
| 39249020 | PIN | ID | 7 | PCE | 5.00 | KGM | 3.00 |
| 39249020 | LANYARD | ID | 10 | PCE | 2.00 | KGM | 2.00 |
| 39269020 | TAPE | ID | 1 | PCE | 2.00 | KGM | 2.00 |
| 39249020 | SMALL LEATHER BOWLS | ID | 3 | PCE | 6.00 | KGM | 6.00 |
Would you like me to create this declaration with the updated details?
10:44
Me
Look up the company registration no
10:45
ALEX
10:45
ALEX
The company registration number for PT AVA TECHNICS DIRGANTARA is 645747.
Summary of Company Information
- Company Name: PT Avia Technics Dirgantara
- Registration Number: 645747
- Registered Address: Secure Building, Jalan Protokol Halim Perdanakusuma, Jakarta Timur, Tangerang, Indonesia
- Trade Name: FL Technics Indonesia
- Services: Aircraft maintenance, repair, and overhaul (MRO)
Would you like to proceed with creating the declaration using this registration number?
10:45